
Individual Details
Individual Details
| Horse Name | BLUE BLADE | Registration Number |
0043882 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19043882 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Halla Livestock | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
30-04-2021 ~ 20-08-2021 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Memories Of Mystic | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||