
Individual Details
Individual Details
| Horse Name | WELLBEING CHAMPION | Registration Number |
0044015 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044015 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Premium Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
15-10-2021 ~ 03-03-2024 | Breeding Registration Date |
|
| Sire Name | Colonel John | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Wellbeing Queen | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
20 Runs 2 Wins | Total Earning | 51,950,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||