
Individual Details
Individual Details
| Horse Name | PUNGUN JOHWA | Registration Number |
0044071 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044071 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Nam Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
06-11-2021 ~ 29-01-2023 | Breeding Registration Date |
|
| Sire Name | To Honor And Serve | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Last Illusion | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
15 Runs 4 Thirds | Total Earning | 20,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||