
Individual Details
Individual Details
| Horse Name | LADY GOLDEN | Registration Number |
0044167 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-02-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044167 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Byoung Chul | |||
| Owner | Jeon Dong Ho | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
31-07-2021 ~ 02-11-2024 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Lady Derek | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
34 Runs 3 Wins 1 Second 1 Third | Total Earning | 101,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||