
Individual Details
Individual Details
| Horse Name | JEONGMUN JILJU | Registration Number |
0044178 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044178 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Sung Mook | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
12-11-2021 ~ 28-10-2022 | Breeding Registration Date |
|
| Sire Name | Colonel John | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Royal J | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
3 Runs 1 Win | Total Earning | 22,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||