
Individual Details
Individual Details
| Horse Name | PURPLE STAR | Registration Number |
0044227 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-04-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044227 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Hyeong Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
16-10-2021 ~ 24-03-2025 | Breeding Registration Date |
|
| Sire Name | Take Charge Indy | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Seungniyeoje | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
23 Runs 1 Win 3 Seconds 3 Thirds | Total Earning | 56,350,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||