
Individual Details
Individual Details
| Horse Name | EUNHYE GLORY | Registration Number |
0044231 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-04-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044231 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Dong Ho | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
12-08-2021 ~ 22-10-2022 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Indian Hopper | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||