
Individual Details
Individual Details
| Horse Name | HAENAM JJANGDOL | Registration Number |
0044288 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2019 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR19044288 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jang Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
06-06-2021 ~ 02-02-2023 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Jeongtongseong | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
5 Runs 1 Win 1 Second | Total Earning | 30,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||