
Individual Details
Individual Details
| Horse Name | FLYING REGAL | Registration Number |
0044289 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044289 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Triple Crown Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
06-06-2021 ~ 18-04-2024 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Legal Lady | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
25 Runs 2 Wins 2 Seconds 1 Third | Total Earning | 100,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||