
Individual Details
Individual Details
| Horse Name | P N S FACT | Registration Number |
0044310 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044310 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hyun Tai Bong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
12-11-2021 ~ 11-03-2022 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Ace Impact | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||