
Individual Details
Individual Details
| Horse Name | BURUI SINHWA | Registration Number |
0044335 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2019 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR19044335 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soon Keon | |||
| Owner | Lee Min Woo | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
23-07-2021 ~ 19-03-2025 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Hurricane Jump | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
32 Runs 4 Wins 3 Seconds 3 Thirds | Total Earning | 243,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||