
Individual Details
Individual Details
| Horse Name | JAKDUKONG | Registration Number |
0044339 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-04-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044339 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Gang Seok | |||
| Owner | Lee Min Woo | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
06-11-2021 ~ 03-07-2024 | Breeding Registration Date |
|
| Sire Name | Old Fashioned | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Uprising | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
24 Runs 2 Wins 3 Thirds | Total Earning | 74,050,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||