
Individual Details
Individual Details
| Horse Name | RAPID | Registration Number |
0044354 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-02-2019 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR19044354 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | RAPID | Breeder | Oh Won Seok | ||
| Owner | Jeongjeonghee | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
25-04-2021 ~ 11-05-2022 | Breeding Registration Date |
25-05-2022 |
| Sire Name | Musket Man | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Saeroun Leader | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||