
Individual Details
Individual Details
| Horse Name | LUCID | Registration Number |
0044389 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19044389 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | LUCID | Breeder | Kim Ho Jong | ||
| Owner | Kim Young Sun | Stud Book Reference |
|||
| Foal Registration Date |
22-08-2019 | Racehorse Registration |
09-10-2021 ~ 14-01-2023 | Breeding Registration Date |
26-01-2023 |
| Sire Name | Take Charge Indy | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Lusi Pond | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||