
Individual Details
Individual Details
| Horse Name | GOLDEN BROOM | Registration Number |
0044427 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-02-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19144427 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Dong Ho | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
28-02-2021 ~ 21-05-2022 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Matanbi | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
7 Runs | Total Earning | 5,250,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||