
Individual Details
Individual Details
| Horse Name | CHEONJEOK CAT | Registration Number |
0044468 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2019 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR19244468 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Kwang Lim | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
06-11-2021 ~ 09-04-2022 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Eightyfive S | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||