
Individual Details
Individual Details
| Horse Name | NICE DAY | Registration Number |
0044492 | ||
|---|---|---|---|---|---|
| Foaling Date | 31-03-2019 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR19144492 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yang Il Chu | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
24-07-2021 ~ 11-07-2024 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Kkum Kaera | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
29 Runs 3 Wins 2 Seconds 5 Thirds | Total Earning | 137,750,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||