
Individual Details
Individual Details
| Horse Name | RAON THE WILD | Registration Number |
0044501 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19144501 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Chun Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
04-06-2021 ~ 15-01-2023 | Breeding Registration Date |
|
| Sire Name | Any Given Saturday | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Raon Chamber | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
14 Runs 1 Win | Total Earning | 23,750,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||