
Individual Details
Individual Details
| Horse Name | THUNDER CLOUD | Registration Number |
0044534 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19244534 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Pegasus | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
24-07-2021 ~ 10-07-2023 | Breeding Registration Date |
08-12-2023 |
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Corsierra | Country of Foaling |
U.S.A. | Foaling Year | 2011 |
| Race Records |
20 Runs 3 Wins 2 Seconds | Total Earning | 89,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||