
Individual Details
Individual Details
| Horse Name | CHOEGANG MIRAE | Registration Number |
0044576 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-04-2019 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR19144576 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hong Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
11-06-2021 ~ 05-04-2023 | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Mirae Yeoje | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
8 Runs 1 Win | Total Earning | 14,750,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||