
Individual Details
Individual Details
| Horse Name | INDIAN ROCK | Registration Number |
0044595 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-02-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19244595 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | INDIAN ROCK | Breeder | Isidore Farm | ||
| Owner | Jeon Dong Ho | Stud Book Reference |
|||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
20-11-2021 ~ 13-02-2022 | Breeding Registration Date |
14-04-2022 |
| Sire Name | Rock Band | Country of Foaling |
Korea | Foaling Year | 2012 |
| Dam Name | Indian Juliet | Country of Foaling |
Korea | Foaling Year | 2006 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||