
Individual Details
Individual Details
| Horse Name | TUNE POINT | Registration Number |
0044607 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-05-2019 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR19244607 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Moon Heok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
31-10-2021 ~ 18-06-2022 | Breeding Registration Date |
|
| Sire Name | Concord Point | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Tusti'S Tune | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||