
Individual Details
Individual Details
| Horse Name | GEUMSEONG CHOEGO | Registration Number |
0044660 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-05-2019 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19144660 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Kyu | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
10-10-2019 | Racehorse Registration |
15-10-2021 ~ 05-06-2022 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Hello Dyna | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||