
Individual Details
Individual Details
| Horse Name | P N S GGO MI | Registration Number |
0044787 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-04-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19244787 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Pns Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-12-2019 | Racehorse Registration |
11-06-2021 ~ 19-02-2022 | Breeding Registration Date |
|
| Sire Name | Cheongu | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Dam Name | Darling Vision | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||