
Individual Details
Individual Details
| Horse Name | WONDERFUL HARLAN | Registration Number |
0044815 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-04-2019 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR19244815 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cheonghocomputer | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-12-2019 | Racehorse Registration |
20-08-2021 ~ 27-02-2022 | Breeding Registration Date |
|
| Sire Name | Archarcharch | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Holiday Starlet | Country of Foaling |
U.S.A. | Foaling Year | 2012 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||