
Individual Details
Individual Details
| Horse Name | SEOGWI FIRST | Registration Number |
0044837 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-05-2019 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR19144837 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Seogwipo Chukhyup | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-12-2019 | Racehorse Registration |
11-09-2021 ~ 28-02-2022 | Breeding Registration Date |
|
| Sire Name | Indie Band | Country of Foaling |
Korea | Foaling Year | 2010 |
| Dam Name | Daeboreumdal | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||