
Individual Details
Individual Details
| Horse Name | RED RIBBON | Registration Number |
0045003 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-03-2015 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA15003062 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 20-12-2019 | ||
| Original Name | RED RIBBON | Breeder | Adena Springs | ||
| Owner | Kim Gang Seok | Stud Book Reference |
American Stud Book VOLUME 32 | ||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
02-02-2020 | |
| Sire Name | Discreet Cat | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Camargue | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
1 Run | Total Earning | 390 USD | ||