
Individual Details
Individual Details
| Horse Name | NAVONA | Registration Number |
0045008 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-03-2016 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | GB45251748T | Country of Foaling |
Great Britain | ||
| Exporting Country |
U.S.A. | Imported Date | 23-12-2019 | ||
| Original Name | NAVONA | Breeder | Godolphin | ||
| Owner | Kang Young Jong | Stud Book Reference |
General Stud Book VOLUME 48 | ||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
07-02-2020 | |
| Sire Name | Empire Maker | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Luna Fontana | Country of Foaling |
Japan | Foaling Year | 2009 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
2 Runs | Total Earning | 1,220 USD | ||