
Individual Details
Individual Details
| Horse Name | LIGHT STORY | Registration Number |
0045030 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2019 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR19145030 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Byung Il | |||
| Owner | Jo Young Hee | Stud Book Reference |
|||
| Foal Registration Date |
15-02-2020 | Racehorse Registration |
24-07-2021 ~ 20-06-2025 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Rising Ace | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Race Records |
26 Runs 4 Wins 3 Seconds 1 Third | Total Earning | 198,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||