
Individual Details
Individual Details
| Horse Name | SKY PANGPANG | Registration Number |
0045032 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2019 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR19145032 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Byung Il | |||
| Owner | Che Ju Livestock Development Co. | Stud Book Reference |
|||
| Foal Registration Date |
15-02-2020 | Racehorse Registration |
01-10-2021 ~ 16-10-2022 | Breeding Registration Date |
|
| Sire Name | Colonel John | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Oriental Pass | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
6 Runs | Total Earning | 4,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||