
Individual Details
Individual Details
| Horse Name | MONSTER POWER | Registration Number |
0045395 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-02-2020 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20145395 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Sung Man | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
04-07-2020 | Racehorse Registration |
01-04-2022 ~ 18-12-2024 | Breeding Registration Date |
|
| Sire Name | Menifee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | China Gold | Country of Foaling |
U.S.A. | Foaling Year | 2010 |
| Race Records |
14 Runs 2 Wins 1 Second 1 Third | Total Earning | 82,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||