
Individual Details
Individual Details
| Horse Name | DINSI CHAMP | Registration Number |
0045432 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245432 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Premium Farm | |||
| Owner | Beradel | Stud Book Reference |
|||
| Foal Registration Date |
04-07-2020 | Racehorse Registration |
19-08-2022 ~ 17-02-2024 | Breeding Registration Date |
|
| Sire Name | Colonel John | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Wellbeing Queen | Country of Foaling |
Korea | Foaling Year | 2009 |
| Race Records |
11 Runs 1 Second | Total Earning | 5,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||