
Individual Details
Individual Details
| Horse Name | THUNDER GALLOPER | Registration Number |
0045553 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-02-2020 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20145553 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Eul Bun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-08-2020 | Racehorse Registration |
15-07-2022 ~ 19-06-2024 | Breeding Registration Date |
|
| Sire Name | Ace Galloper | Country of Foaling |
Korea | Foaling Year | 2007 |
| Dam Name | Joy Of Captain | Country of Foaling |
Korea | Foaling Year | 2015 |
| Race Records |
16 Runs 1 Win | Total Earning | 22,350,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||