
Individual Details
Individual Details
| Horse Name | ICE CREAM | Registration Number |
0045576 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-04-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245576 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Leesoohyun | Stud Book Reference |
|||
| Foal Registration Date |
01-08-2020 | Racehorse Registration |
10-06-2022 ~ 28-04-2024 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Priscilla | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
13 Runs 1 Win 1 Second | Total Earning | 48,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||