
Individual Details
Individual Details
| Horse Name | JILPUNGHANBYEOL | Registration Number |
0045581 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-03-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245581 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sammulfarm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-08-2020 | Racehorse Registration |
22-07-2022 ~ 18-04-2023 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Jilpungdangdang | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||