
Individual Details
Individual Details
| Horse Name | SIDAEUI MYEONGJAK | Registration Number |
0045588 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2020 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR20145588 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | K Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-08-2020 | Racehorse Registration |
03-06-2022 ~ 18-06-2025 | Breeding Registration Date |
|
| Sire Name | Testa Matta | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Howareyou | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Race Records |
18 Runs 2 Wins 5 Seconds 1 Third | Total Earning | 121,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||