
Individual Details
Individual Details
| Horse Name | SEONGSIL LONGRUN | Registration Number |
0045606 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-04-2020 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20145606 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Kyeong Ae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-08-2020 | Racehorse Registration |
11-11-2022 ~ 04-08-2023 | Breeding Registration Date |
|
| Sire Name | Colonel John | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Portray | Country of Foaling |
Korea | Foaling Year | 2011 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||