
Individual Details
Individual Details
| Horse Name | ILMANG BLUE | Registration Number |
0045699 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-02-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245699 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Dong Ho | |||
| Owner | Kim Young Seo | Stud Book Reference |
|||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
11-11-2022 ~ 15-03-2024 | Breeding Registration Date |
|
| Sire Name | Colonel John | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Ilmangmuje | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
10 Runs 1 Second | Total Earning | 7,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||