
Individual Details
Individual Details
| Horse Name | RAON HOLIDAY | Registration Number |
0045707 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-03-2020 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20145707 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Chun Soo | |||
| Owner | Lee Min Woo | Stud Book Reference |
|||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
06-05-2022 ~ 11-10-2023 | Breeding Registration Date |
|
| Sire Name | Musket Man | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Majestic Empress | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
9 Runs 3 Seconds | Total Earning | 23,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||