
Individual Details
Individual Details
| Horse Name | MACH YEOJE | Registration Number |
0045760 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20245760 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Geon Hwan | |||
| Owner | Choi Jina | Stud Book Reference |
|||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
16-06-2023 ~ 20-12-2023 | Breeding Registration Date |
|
| Sire Name | Mambo Train | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Cheongchun Yeolcha | Country of Foaling |
Korea | Foaling Year | 2012 |
| Race Records |
5 Runs | Total Earning | 1,250,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||