
Individual Details
Individual Details
| Horse Name | MAUIWAY | Registration Number |
0045768 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2020 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20145768 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chong Sik | |||
| Owner | Purple Line | Stud Book Reference |
|||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
10-06-2022 | Breeding Registration Date |
|
| Sire Name | To Honor And Serve | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Simsin Jiryeo | Country of Foaling |
Korea | Foaling Year | 2011 |
| Race Records |
25 Runs 10 Wins 1 Second 4 Thirds | Total Earning | 500,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||