
Individual Details
Individual Details
| Horse Name | HANGANG JIJON | Registration Number |
0045814 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-04-2020 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR20145814 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yeonhak Agricultural Co.Ltd | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
13-05-2022 ~ 27-09-2023 | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Rose Line | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
11 Runs 1 Win | Total Earning | 13,750,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||