
Individual Details
Individual Details
| Horse Name | STRENGTH | Registration Number |
0045955 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-04-2020 | Sex | GELDING | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR20145955 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yang Nam Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
13-09-2020 | Racehorse Registration |
10-06-2022 ~ 28-05-2025 | Breeding Registration Date |
|
| Sire Name | Concord Point | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Honey Camp | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
22 Runs 3 Wins 1 Second 4 Thirds | Total Earning | 130,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||