
Individual Details
Individual Details
| Horse Name | SINUI BLUE | Registration Number |
0046108 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20246108 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Hyeong Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-10-2020 | Racehorse Registration |
12-08-2022 ~ 04-05-2025 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Pangpang Gari | Country of Foaling |
Korea | Foaling Year | 2015 |
| Race Records |
20 Runs 1 Second 2 Thirds | Total Earning | 17,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||