
Individual Details
Individual Details
| Horse Name | BUILD UP | Registration Number |
0046115 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2020 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR20146115 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Byun Wan Soo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-10-2020 | Racehorse Registration |
10-04-2022 ~ 08-10-2023 | Breeding Registration Date |
|
| Sire Name | Hansen | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | For My Wife | Country of Foaling |
Korea | Foaling Year | 2013 |
| Race Records |
13 Runs 2 Seconds 1 Third | Total Earning | 39,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||