
Individual Details
Individual Details
| Horse Name | DREAM TOUR | Registration Number |
0046116 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2020 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20146116 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Soon Im | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-10-2020 | Racehorse Registration |
15-07-2022 ~ 20-01-2023 | Breeding Registration Date |
|
| Sire Name | Thunder Moccasin | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Hwaryeohan Kkum | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||