
Individual Details
Individual Details
| Horse Name | END GAME | Registration Number |
0046133 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2020 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR20246133 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ho Jong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-10-2020 | Racehorse Registration |
19-06-2022 ~ 05-12-2022 | Breeding Registration Date |
|
| Sire Name | To Honor And Serve | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Miracle Win | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||