
Individual Details
Individual Details
| Horse Name | THUNDER CROWN | Registration Number |
0046223 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2020 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20146223 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Ho Kyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-10-2020 | Racehorse Registration |
08-05-2022 ~ 23-03-2023 | Breeding Registration Date |
|
| Sire Name | Concord Point | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Dam Name | Valentine Verse | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
6 Runs 1 Win | Total Earning | 36,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||