
Individual Details
Individual Details
| Horse Name | SEUNGNIUIYEONGUNG | Registration Number |
0046271 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2020 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20146271 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chang Man | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-11-2020 | Racehorse Registration |
02-07-2022 ~ 28-09-2024 | Breeding Registration Date |
|
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Smartybegone | Country of Foaling |
U.S.A. | Foaling Year | 2007 |
| Race Records |
11 Runs 3 Wins 2 Seconds 4 Thirds | Total Earning | 136,800,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||