
Individual Details
Individual Details
| Horse Name | WIND MORE | Registration Number |
0046400 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-03-2020 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR20246400 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Seung Youn | |||
| Owner | Kang Seung Youn | Stud Book Reference |
|||
| Foal Registration Date |
18-12-2020 | Racehorse Registration |
26-06-2022 ~ 21-08-2023 | Breeding Registration Date |
19-01-2024 |
| Sire Name | Cowboy Cal | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Dam Name | Baekpa | Country of Foaling |
Korea | Foaling Year | 2004 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||